B-1B-1 | Berth, Modular, CPO
Intended Use: In CPO and SNCO Berthing Spaces
SFC No. B-1B-1 4 of 5
Hull Type Drawing No. 804-5959312
NSN: None
Size -Millimeters (Inches)
Principal Material: Aluminum
Remarks: BERTH, MODULAR, CPO
Additional Information
| Length | Width | Height | ||||
| Type | Style | Clearance | Size 4 | Size 5 | Size 6 | |
| X | 2 | 510 (20) | 2010 (79-¼) | 2110 (83-¼) | 760 (29-¾) | 2280 (89-¾) |
| XI | 2 | 510 (20) | 2010 (79-¼) | 2110 (83-¼) | 760 (29-¾) | 2080 (81-¾) |
| 3 | 580 (23) | 2010 (79-¼) | 2110 (83-¼) | 760 (29-¾) | 2310 (90-¾) | |
| XII | 2 | 510 (20) | 2010 (79-¼) | 2110 (83-¼) | 760 (29-¾) | 1980 (78) |
| 3 | 580 (23) | 2010 (79-¼) | 2110 (83-¼) | 760 (29-¾) | 2210 (87) |
| Standard Bed | Height – 2240 (88-¼), Width – 1250 (49-¼), Height – 610 (24), Weight kg (lb) – 117.0 (258) |
|---|---|
| Long Bed Complete as Shown | Height – 2390 (94-1/4), Width – 1250 (49-1/4), Height – 610(24), Weight kg (lb) – 121.6 (268) |



