B-1B-1 | Berth, Modular, Crew and Troop
Intended Use: In Crew and Troop Berthing Spaces
SFC No. B-1B-1 2 of 5
Hull Type Drawing No. 804-5959312
NSN: None
Size -Millimeters (Inches)
Additional Information
| Mattress | Length | Width | Height | ||||
| Type | Style | Clearance | Size 1 | Size 2 | Size 3 | ||
| I | 1 | 460 (18) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 2140 (84-¼) |
| 2 | 510 (20) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 2290 (90-¼) | |
| II | 1 | 460 (18) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 1940 (77-¾) |
| 2 | 510 (20) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 2130 (83-¾) | |
| III | 1 | 460 (18) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 1780 (70-¼) |
| 2 | 510 (20) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 1940 (76-¼) | |
| IV | 1 | 460 (18) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 1780 (70) |
| 2 | 510 (20) | 1920 (75-¾) | 2010 (79-¼) | 2110 (83-¼) | 700 (27-¾) | 1930 (76) |
Order Options
| Standard Bed | Height – 2240 (88-¼), Width – 1250 (49-¼), Height – 610 (24), Weight kg (lb) – 117.0 (258) |
|---|---|
| Long Bed Complete as Shown | Height – 2390 (94-1/4), Width – 1250 (49-1/4), Height – 610(24), Weight kg (lb) – 121.6 (268) |



