B-2B-7 | Lockers, Overcoat, Types E and F and, Uniform, types G and H, CPO and Marine
Intended Use: In CPO and Marine Berthing Spaces
SFC No. B-2B-7
Hull Type Drawing No. No. S3306-921757
NSN: NONE
Principal Material: Aluminum
Remarks:
- Lockers are fitted with hanging rods and clothes compressors.
- Door can be padlocked, but padlocks are not provided.
*Sub-base not included in size description.
Additional Information
Size Millimeters (Inches)
| Item | Width | Depth | Height | Weight kg (lb) |
| Overcoat Locker Type E (Shown) | 1000 (39- ½) | 640 (25) | 1840* (72-¼) | 44.5 (98) |
| Overcoat Locker Type F | 690 (27) | 640 (25) | 1840* (72-¼) | 35.8 (79) |
| Overcoat Locker Type G (Shown) | 1000 (39- ½) | 640 (25) | 2060* (81-¼) | 55.8 (123) |
| Overcoat Locker Type H | 690 (27) | 640 (25) | 2060* (81-¼) | 44.5 (98) |
| Standard Bed | Height – 2240 (88-¼), Width – 1250 (49-¼), Height – 610 (24), Weight kg (lb) – 117.0 (258) |
|---|---|
| Long Bed Complete as Shown | Height – 2390 (94-1/4), Width – 1250 (49-1/4), Height – 610(24), Weight kg (lb) – 121.6 (268) |




