B-4B-2 | Table, Mess, Crew
Intended Use: In Mess Areas Suitable for use in Conjunction with Booth or Portable Seating
SFC No. B-4B-2
Hull Type Drawing No. None
NSN: NONE
Principal Material: Aluminum, high pressure laminate
Remarks:
- Lee rails are optional.
- Ordering activity to specify:
- Top – high pressure laminate manufacturer, color, and number.
Additional Information
Size Millimeters (Inches)
| Item | SFC No. | Length | Width | Height | Weight kg (lb) |
| Mess Table | B-4B-2a | 610 (24) | 690 (27) | 760 (30) | 13.6 (30) |
| B-4B-2b | 1070 (42) | 690 (27) | 760 (30) | 22.7 (50) | |
| B-4B-2c | 1170 (46) | 690 (27) | 760 (30) | 27.2 (60) | |
| B-4B-2d | 1220 (48) | 690 (27) | 760 (30) | 31.8 (70) | |
| B-4B-2e* | 1370 (54) | 690 (27) | 760 (30) | 36.3 (80) | |
| B-4B-2f | 1520 (60) | 690 (27) | 760 (30) | 40.8 (90) *Double Pedestal Base |
| Standard Bed | Height – 2240 (88-¼), Width – 1250 (49-¼), Height – 610 (24), Weight kg (lb) – 117.0 (258) |
|---|---|
| Long Bed Complete as Shown | Height – 2390 (94-1/4), Width – 1250 (49-1/4), Height – 610(24), Weight kg (lb) – 121.6 (268) |




