B-4D-6 | Table, Chart, Modular
Intended Use: In Navigation Spaces
SFC No. B-4D-6
Hull Type Drawing No. No. 805-921996 , 805-4597954 (sub-base details)
NSN:
Principal Material: Aluminum and high pressure laminate
Remarks:
- Four basic modules, with tops and subbases may be ordered to form variously configured groups.
- Group No. 5 (shown) is a typical composite assembly utilizing the four basic modules.
- Can be ordered with or without chronometer stowage.
- Refer to Hull Drawing for configuration of other groups.
- Type A consists: Cabinet and drawer unit (25-7/8′ high). Cabinet (27″ high) contains 3 adjustable shelves.
- Type B consists of: Three drawer units (25 7/8′ high). Top drawer with center lock.
- Type C consists of: Chronometer storage.
- Type D consists of: Drawer with lock.
Additional Information
Size Millimeters (Inches)
| Item | NSN | Length | Depth | Height | Weight kg (lb) |
| Group 5 (as shown) | None | 1420 (56) | 1090 (43) | 1040 (41) | 125.6 |
| Type A Module | 1H2090-00-103-2497 | 710 (28) | 910 (36) | 930 (36-¾) | (277) |
| Type B Module | 1H2090-00-103-2498 | 710 (28) | 910 (36) | 650 (25-7/16) | |
| Type C Module | 1H2090-00-103-2500 | 360 (14) | 910 (36) | 290 (25-11/16) | |
| Type D Module | 1H2090-00-103-2499 | 360 (14) | 910 (36) | 290 (25-11/16) | |
| Top, Chronometer-left | 1H2090-00-016-7660 | 1420 (56) | 1090 (43) | 30 (1-5/16) | |
| Top, Chronometer-right | 1H2090-00-016-7662 | 1420 (56) | 1090 (43) | 30 (1-5/16) | |
| Top, w/out Chronometer | 1H2090-00-016-7669 | 1420 (56) | 1090 (43) | 30 (1-5/16) | |
| Top, Chronometer-left | 1H2090-00-016-7666 | 2130 (84) | 1090 (43) | 30 (1-5/16) | |
| Top, Chronometer-right | 1H2090-00-016-7665 | 2130 (84) | 1090 (43) | 30 (1-5/16) | |
| Top, w/out Chronometer | 1H2090-00-016-7663 | 2130 (84) | 1090 (43) | 30 (1-5/16) | |
| Deck to work surface | 100 (4-16) | ||||
| Skirt (upstand) along | |||||
| Back edge of top | 80 (3) | ||||
| Overall height incl. skirt | 1090 (43-1/16) |
Order Options:
- Specify plastic laminate manufacturer, color, and number.
- Specify group or module, top, and base as required.
| Standard Bed | Height – 2240 (88-¼), Width – 1250 (49-¼), Height – 610 (24), Weight kg (lb) – 117.0 (258) |
|---|---|
| Long Bed Complete as Shown | Height – 2390 (94-1/4), Width – 1250 (49-1/4), Height – 610(24), Weight kg (lb) – 121.6 (268) |




