B-7A-1 | Cabinet and Locker for Operating Room and Surgical Dressing Room
Intended Use: Operating Rooms and Surgical Dressing Rooms
SFC No. B-7A-1
Hull Type Drawing No. No. S3702-860177
NSN: None
Principal Material: Aluminum, and CRES
Remarks:
Type A Assembly (two units) consists of:
- Lockable upper cabinets with three fixed shelves.
- CRES counter top with retainer edges.
- Two drawers with 1 ¼ cubic feet of stowage volume.
- Lockable lower cabinet with two fixed shelves and battens.
Type B Assembly (two units) consists of:
- Lockable upper cabinets with five fixed shelves and battens.
- Two drawers with 1 ¼ cubic feet of stowage volume.
- Lockable lower cabinet with two fixed shelves and battens.
- Bottom shelves of both types are removable for deck inspection.
- Sub-base is included.
Additional Information
Size Millimeters (Inches)
| Width | Depth | Height | Weight kg (lb) | |
| Type A Assembly (shown) for Surgical Dressing Room | 1830 (72) | 610 (24) | 2340 (92) | 262.2 (578) |
| 2 Base Cabinets each | 910 (36) | 610 (24) | 1120 (44) | |
| 2 Upper Cabinets each | 910 (36) | 380 (15-⅛) | 1220 (48) | |
| Type B Assembly (shown) for Operating Rooms | 1830 (72) | 610 (24) | 2340 (92) | 260.4 (574) |
| 2 Base Cabinets Each | 910 (36) | 610 (24) | 2340 (92) | |
| 2 Upper Cabinets Each | 910 (36) | 610 (24) | 1220 (48) |
| Standard Bed | Height – 2240 (88-¼), Width – 1250 (49-¼), Height – 610 (24), Weight kg (lb) – 117.0 (258) |
|---|---|
| Long Bed Complete as Shown | Height – 2390 (94-1/4), Width – 1250 (49-1/4), Height – 610(24), Weight kg (lb) – 121.6 (268) |




